Real Estate Services Companies
Real estate services companies are those that provide services to the real estate industry and real estate investors. Examples include:
- Marketing services (such as Zillow)
- Listing and brokerage services (such as RE/MAX and CBRE)
- Data and information services (such as CoStar Group)
- Property and facilities management
- Appraisal and valuation services
- Tax consulting and strategic advice regarding real estate
- Sales, marketing, and management of vacation ownership “time-share” properties
The table below shows the real estate services firms, both domestic and foreign, traded on U.S. stock exchanges:
Company | Headquarters | Ticker / Exchange | Industry | Market Cap ($M) | Trailing P/E | Dividend Yield | YTD Return | 3-Year Return | 5-Year Return | 10-Year Return | Website |
---|---|---|---|---|---|---|---|---|---|---|---|
AEON Mall Co Ltd | Asia-Japan-Chiba | AMLLF / OTC | Real Estate Services | 3,934 | 13.1x | 1.4% | 1.3% | -7.2% | -12.0% | NA | www.aeonmall.com |
Ambase Corp | USA-FL-Boca Raton | ABCP / OTC | Real Estate Services | 22 | -- | 0.0% | 82.8% | -40.7% | -14.4% | 3.4% | N/A |
Ayala Land Inc | Asia-Philippines-Makati City | AYAAF / OTC | Real Estate Services | 12,336 | 21.6x | 0.6% | -10.1% | 1.1% | 5.2% | NA | www.ayalaland.com.ph |
BBX Capital Corp Class A | USA-FL-Fort Lauderdale | BBX / NYSE | Real Estate Services | 722 | 10.8x | 0.5% | -6.3% | 31.4% | 26.3% | 26.4% | www.bbxcapital.com |
BBX Capital Corp Class B | USA-FL-Fort Lauderdale | BBXTB / OTC | Real Estate Services | 722 | 10.6x | 0.5% | -6.8% | 32.6% | 26.5% | 29.6% | www.bbxcapital.com |
BR Malls Participacoes SA ADR | Brazil-Rio de Janeiro | BRMSY / OTC | Real Estate Services | 1,963 | -- | 0.0% | -49.6% | -4.0% | -16.4% | NA | www.brmalls.com.br |
Brookfield Property Partners L | Bermuda-Hamilton | BPY / Nasdaq | Real Estate Services | 7,691 | 11.6x | 6.1% | -4.2% | 4.6% | 6.2% | NA | bpy.brookfield.com |
Brookfield Real Estate Service | Canada-Don Mills | BREUF / OTC | Real Estate Services | 121 | 40.7x | 8.3% | 1.5% | 13.0% | 6.7% | NA | www.brookfieldresinc.com |
CBRE Group Inc | USA-CA-Los Angeles | CBRE / NYSE | Real Estate Services | 16,327 | 22.6x | 0.0% | 10.9% | 13.9% | 17.1% | 13.9% | www.cbre.com |
Citycon Oyj | EU-Finland-Espoo | CTYYF / OTC | Real Estate Services | 1,846 | 12.0x | 1.3% | 0.2% | 0.1% | 0.0% | NA | www.citycon.com |
Colliers International Group I | Canada-Toronto | CIGI / Nasdaq | Real Estate Services | 3,224 | 49.6x | 0.1% | 35.5% | 23.9% | 24.9% | 20.3% | www.colliers.com |
Comstock Holding Co Inc | USA-VA-Reston | CHCI / Nasdaq | Real Estate Services | 12 | -- | 0.0% | 72.9% | -13.1% | -27.3% | 12.3% | www.comstockhomes.com |
CoStar Group Inc | USA-DC-Washington | CSGP / Nasdaq | Real Estate Services | 16,050 | 89.3x | 0.0% | 48.5% | 34.5% | 24.3% | 23.7% | www.costar.com |
Countrywide PLC | EU-UK-Milton Keynes | CYWDF / OTC | Real Estate Services | 72 | -- | 0.0% | -66.9% | NA | NA | NA | www.countrywide.co.uk |
Crop Infrastructure Corp | Canada-Vancouver | CRXPF / OTC | Real Estate Services | 22 | -- | 0.0% | NA | NA | NA | NA | www.cropcorp.com |
Cushman & Wakefield PLC | EU-UK-London | CWK / NYSE | Real Estate Services | 3,699 | -- | 0.0% | NA | NA | NA | NA | www.cushmanwakefield.co.in |
Daito Trust Construction Co Lt | Asia-Japan-Tokyo | DITTF / OTC | Real Estate Services | 10,973 | 14.2x | 1.9% | -25.8% | 16.3% | 9.6% | NA | www.kentaku.co.jp |
Daito Trust Construction Co Lt | Asia-Japan-Tokyo | DIFTY / OTC | Real Estate Services | 10,973 | 14.3x | 3.5% | -26.2% | 14.6% | 13.1% | NA | www.kentaku.co.jp |
Elbit Imaging Ltd | Israel-Tikva | EMITF / Nasdaq | Real Estate Services | 20 | -- | 0.0% | -21.5% | -16.4% | -49.6% | -48.5% | www.elbitimaging.com |
eXp World Holdings Inc | USA-WA-Bellingham | EXPI / Nasdaq | Real Estate Services | 917 | -- | 0.0% | 110.0% | 183.6% | NA | NA | www.expworldholdings.com |
First Capital Realty Inc | Canada-Toronto | FCRGF / OTC | Real Estate Services | 4,015 | 16.4x | 2.2% | -3.8% | 9.6% | 2.5% | NA | www.fcr.ca |
First Priority Tax Solutions I | USA-OH-Dayton | FPTA / OTC | Real Estate Services | 26 | 455.0x | 0.0% | 160.0% | NA | NA | NA | N/A |
FirstService Corp | Canada-Toronto | FSV / Nasdaq | Real Estate Services | 3,128 | 53.0x | 0.6% | 24.0% | 40.9% | NA | NA | www.firstservice.com |
Foxtons Group PLC ADR | EU-UK-London | FXTGY / OTC | Real Estate Services | 194 | -- | 1.1% | -22.8% | -36.1% | NA | NA | www.foxtonsgroup.co.uk |
Frasers Property Ltd | Asia-Singapore | FSRPF / OTC | Real Estate Services | 3,542 | 9.2x | 3.8% | -5.5% | 3.1% | NA | NA | www.frasersproperty.com |
FRP Holdings Inc | USA-FL-Jacksonville | FRPH / Nasdaq | Real Estate Services | 636 | 10.8x | 0.0% | 43.2% | 26.7% | 17.2% | 10.1% | www.frpholdings.com |
Gazit-Globe Ltd | Israel-Tel Aviv | GZT / NYSE | Real Estate Services | 1,756 | -- | 3.4% | -11.1% | -0.4% | -1.3% | NA | www.gazit-globe.com |
Griffin Industrial Realty Inc | USA-NY-New York | GRIF / Nasdaq | Real Estate Services | 200 | -- | 1.0% | 8.6% | 7.8% | 6.1% | 2.2% | www.grifland.com |
Hang Lung Group Ltd | Asia-Hong Kong | HNLGF / OTC | Real Estate Services | 3,783 | 5.7x | 0.0% | -19.7% | -9.0% | -8.8% | NA | www.hanglunggroup.com |
Hang Lung Group Ltd ADR | Asia-Hong Kong | HNLGY / OTC | Real Estate Services | 3,783 | 5.7x | 3.6% | -20.4% | -6.7% | -7.4% | -1.1% | www.hanglunggroup.com |
Hang Lung Properties Ltd | Asia-Hong Kong | HLPPF / OTC | Real Estate Services | 8,963 | 8.5x | 0.0% | -14.9% | -5.1% | -6.0% | NA | www.hanglung.com |
Hang Lung Properties Ltd ADR | Asia-Hong Kong | HLPPY / OTC | Real Estate Services | 8,963 | 8.7x | 4.8% | -14.8% | 0.0% | -4.4% | -0.8% | www.hanglung.com |
Henderson Land Development Co | Asia-Hong Kong | HLDVF / OTC | Real Estate Services | 23,412 | 6.1x | 2.6% | -12.6% | 1.4% | 6.9% | NA | www.hld.com |
Henderson Land Development Co | Asia-Hong Kong | HLDCY / OTC | Real Estate Services | 23,412 | 6.0x | 4.0% | -8.8% | 6.9% | 10.9% | NA | www.hld.com |
HFF Inc Class A | USA-TX-Dallas | HF / NYSE | Real Estate Services | 1,757 | 18.5x | 0.0% | -4.1% | 10.6% | 18.5% | 27.2% | www.hfflp.com |
Hubilu Venture Corp | USA-CA-Beverly Hills | HBUV / OTC | Real Estate Services | 33 | -- | 0.0% | 85.7% | NA | NA | NA | www.hubilu.com |
Hufvudstaden AB A | EU-Sweden-Stockholm | HUFAF / OTC | Real Estate Services | 3,853 | 9.0x | 0.0% | -2.8% | 6.4% | 5.7% | NA | www.hufvudstaden.se |
Immofinanz AG | EU-Austria-Vienna | IMMZF / OTC | Real Estate Services | 2,838 | 30.5x | 0.0% | 8.6% | 4.1% | NA | NA | www.immofinanz.com |
IRSA Propiedades Comerciales S | Argentina-Buenos Aires | IRCP / Nasdaq | Real Estate Services | 815 | 2.2x | 4.7% | -53.5% | 4.6% | 11.8% | 13.1% | www.apsacc.com.ar |
Jones Lang LaSalle Inc | USA-IL-Chicago | JLL / NYSE | Real Estate Services | 6,918 | 23.2x | 0.5% | 2.3% | 0.3% | 13.5% | 12.1% | www.jll.com |
Kennedy-Wilson Holdings Inc | USA-CA-Beverly Hills | KW / NYSE | Real Estate Services | 3,093 | 14.5x | 3.5% | 25.8% | -1.2% | 5.6% | 10.1% | www.kennedywilson.com |
Lai Sun Development Co Ltd | Asia-Hong Kong | LVSDF / OTC | Real Estate Services | 931 | 3.0x | 0.9% | -9.4% | 323.9% | 113.9% | NA | www.laisun.com |
Landmark Infrastructure Partne | USA-CA-El Segundo | LMRK / Nasdaq | Real Estate Services | 328 | 18.6x | 11.2% | -21.8% | 4.1% | NA | NA | www.landmarkmlp.com |
Leju Holdings Ltd ADR | Asia-China-Beijing | LEJU / NYSE | Real Estate Services | 277 | -- | 0.0% | 41.7% | -27.1% | NA | NA | www.leju.com |
Longfor Group Holdings Ltd | Asia-China-Beijing | LNGPF / OTC | Real Estate Services | 16,208 | 9.1x | 1.1% | 13.7% | NA | NA | NA | www.longfor.com |
Longfor Group Holdings Ltd ADR | Asia-China-Beijing | LGFRY / OTC | Real Estate Services | 16,208 | 8.9x | 2.7% | 12.1% | 22.4% | NA | NA | www.longfor.com |
LSL Property Services PLC | EU-UK-London | LSLPF / OTC | Real Estate Services | 394 | 9.2x | 4.7% | -6.8% | -12.5% | -9.9% | NA | www.lslps.co.uk |
Marcus & Millichap Inc | USA-CA-Calabasas | MMI / NYSE | Real Estate Services | 1,404 | 22.2x | 0.0% | 11.5% | -5.8% | NA | NA | www.marcusmillichap.com |
MedAmerica Properties Inc | USA-FL-Boca Raton | MAMP / OTC | Real Estate Services | 13 | -- | 0.0% | -16.7% | -0.7% | -36.9% | -32.4% | www.MedAmericaproperties.com |
Nam Tai Property Inc | Asia-China-Shenzhen | NTP / NYSE | Real Estate Services | 376 | -- | 2.8% | -19.2% | 24.6% | 6.8% | 2.5% | www.namtai.com |
New Age Farm Inc | Canada-Vancouver | NWGFF / OTC | Real Estate Services | 20 | -- | 0.0% | -59.4% | 17.2% | NA | NA | www.newagefarminc.com |
Newmark Group Inc Class A | USA-NY-New York | NMRK / Nasdaq | Real Estate Services | 1,965 | 33.9x | 1.4% | -19.0% | NA | NA | NA | www.ngkf.com |
Nexity SA ADR | EU-France-Paris | NNXXY / OTC | Real Estate Services | 3,482 | 18.6x | 4.4% | NA | NA | NA | NA | www.nexity.fr |
Nomura Real Estate Holdings In | Asia-Japan-Tokyo | NMEHF / OTC | Real Estate Services | 4,056 | 10.4x | 1.5% | -0.1% | 9.6% | NA | NA | www.nomura-re-hd.co.jp |
Optibase Ltd | Israel-Herzliya | OBAS / Nasdaq | Real Estate Services | 45 | -- | 0.0% | 8.7% | 3.7% | 9.4% | 0.5% | www.optibase-holdings.com |
Platzer Fastigheter Holding AB | EU-Sweden-Goteborg | PLAZF / OTC | Real Estate Services | 828 | 4.9x | 0.0% | NA | NA | NA | NA | www.platzer.se |
Prime Global Capital Group Inc | Asia-Malaysia-Kuala Lumpur | PGCG / OTC | Real Estate Services | 15 | -- | 0.0% | -70.3% | -20.7% | -47.5% | NA | www.pgcg.cc |
PT Lippo Karawaci Tbk | Asia-Indonesia-Tangerang | PTLKF / OTC | Real Estate Services | 538 | 12.9x | 0.0% | -37.4% | -30.7% | -25.7% | NA | www.lippokarawaci.co.id |
RE/MAX Holdings Inc Class A | USA-CO-Denver | RMAX / NYSE | Real Estate Services | 886 | 66.6x | 1.6% | 4.2% | 12.3% | NA | NA | www.remax.com |
Realogy Holdings Corp | USA-NJ-Madison | RLGY / NYSE | Real Estate Services | 2,654 | 7.2x | 1.7% | -18.2% | -18.4% | -12.1% | NA | www.realogy.com |
Redfin Corp | USA-WA-Seattle | RDFN / Nasdaq | Real Estate Services | 1,758 | -- | 0.0% | -36.7% | NA | NA | NA | www.redfin.com |
Retail Value Inc | USA-OH-Beachwood | RVI / NYSE | Real Estate Services | 647 | -- | 0.0% | NA | NA | NA | NA | www.retailvalueinc.com |
Robinsons Land Corp ADR | Asia-Philippines-Quezon City | RBLAY / OTC | Real Estate Services | 2,043 | 14.7x | 1.7% | -13.5% | -8.2% | NA | NA | www.robinsonsland.com |
Savills PLC | EU-UK-London | SVLPF / OTC | Real Estate Services | 1,478 | 14.4x | 2.0% | -21.1% | -9.1% | 16.7% | NA | www.savills.com |
Shanghai Industrial Holdings L | Asia-Hong Kong | SGHIF / OTC | Real Estate Services | 2,618 | 6.2x | 0.0% | -19.3% | -2.5% | -2.7% | NA | www.sihl.com.hk |
Shanghai Industrial Holdings L | Asia-Hong Kong | SGHIY / OTC | Real Estate Services | 2,618 | 6.2x | 5.3% | -17.3% | 2.6% | -3.1% | NA | www.sihl.com.hk |
SM Prime Holdings Inc | Asia-Philippines-Pasay City | SPHXF / OTC | Real Estate Services | 21,014 | 33.1x | 0.0% | -16.9% | 22.9% | 13.5% | NA | www.smprime.com |
Soundwill Holdings Ltd | Asia-Hong Kong | SDWHF / OTC | Real Estate Services | 430 | 3.2x | 0.0% | 0.0% | 6.8% | NA | NA | www.soundwill.com.hk |
Stem Holdings Inc | USA-FL-Boca Raton | STMH / OTC | Real Estate Services | 28 | -- | 0.0% | NA | NA | NA | NA | www.stemholdings.com |
Sumitomo Realty & Development | Asia-Japan-Tokyo | SURDF / OTC | Real Estate Services | 16,204 | 14.3x | 0.7% | 4.1% | -2.0% | -4.8% | NA | www.sumitomo-rd.co.jp |
Swire Properties Ltd | Asia-Hong Kong | SWPFF / OTC | Real Estate Services | 22,957 | 4.9x | 1.8% | 18.0% | 10.3% | 6.6% | NA | www.swireproperties.com |
Swire Properties Ltd ADR | Asia-Hong Kong | SWROY / OTC | Real Estate Services | 23,177 | 3.6x | 3.7% | -16.1% | 0.9% | NA | NA | www.swireproperties.com |
The Intergroup Corp | USA-CA-Los Angeles | INTG / Nasdaq | Real Estate Services | 70 | -- | 0.0% | 25.8% | 1.4% | 8.7% | 5.9% | www.intgla.com |
The RMR Group Inc Class A | USA-MA-Newton | RMR / Nasdaq | Real Estate Services | 2,891 | 16.2x | 1.1% | 57.7% | NA | NA | NA | www.rmrgroup.com |
The Wharf (Holdings) Ltd | Asia-Hong Kong | WARFF / OTC | Real Estate Services | 8,696 | 3.1x | 4.3% | -10.9% | -13.5% | -13.7% | NA | www.wharfholdings.com |
The Wharf (Holdings) Ltd ADR | Asia-Hong Kong | WARFY / OTC | Real Estate Services | 8,696 | 3.1x | 4.6% | -15.3% | -14.7% | -13.5% | NA | www.wharfholdings.com |
Tokyo Tatemono Co Ltd | Asia-Japan-Tokyo | TYTMF / OTC | Real Estate Services | 2,613 | 8.6x | 1.2% | -6.6% | -1.9% | -3.5% | NA | www.tatemono.com |
Tokyu Fudosan Holdings Corp AD | Asia-Japan-Tokyo | TKFOY / OTC | Real Estate Services | 4,114 | 14.5x | 1.9% | 24.5% | 3.5% | NA | NA | www.tokyu-fudosan-hd.co.jp |
United Industrial Corp Ltd ADR | Asia-Singapore | UILCY / OTC | Real Estate Services | 3,298 | 15.0x | 0.9% | 8.0% | NA | NA | NA | ww.uic.com.sg |
Vonovia SE | EU-Germany-Bochum | VNNVF / OTC | Real Estate Services | 27,098 | 8.2x | 0.0% | 11.5% | 18.5% | NA | NA | www.vonovia.de |
Vonovia SE ADR | EU-Germany-Bochum | VONOY / OTC | Real Estate Services | 27,098 | 8.5x | 3.1% | 6.6% | NA | NA | NA | www.vonovia.de |
Wihlborgs Fastigheter AB ADR | EU-Sweden-Malmo | WIHLY / OTC | Real Estate Services | 1,869 | 3.3x | 5.8% | -32.5% | -9.9% | NA | NA | www.wihlborgs.se |
Yanlord Land Group Ltd ADR | Asia-Singapore | YLDGY / OTC | Real Estate Services | 2,185 | 3.5x | 4.7% | -5.2% | 11.1% | 1.5% | NA | www.yanlordland.com |
Zillow Group Inc A | USA-WA-Seattle | ZG / Nasdaq | Real Estate Services | 9,730 | -- | 0.0% | 17.6% | 23.0% | 8.3% | NA | www.zillowgroup.com |
Zillow Group Inc C | USA-WA-Seattle | Z / Nasdaq | Real Estate Services | 9,730 | -- | 0.0% | 17.8% | 24.7% | NA | NA | www.zillowgroup.com |
Zoned Properties Inc | USA-AZ-Scottsdale | ZDPY / OTC | Real Estate Services | 10 | -- | 0.0% | -45.0% | -67.8% | -47.0% | -49.9% | www.zonedproperties.com |
Notes
Sources: Morningstar and Bloomberg as of August 30, 2018.
Listing excludes companies with market capitalizations of less than $10 million or unknown
Disclaimer
Inclusion of companies on this list does not imply that Solari recommends these stocks for investment. Please consult your financial advisor and invest in a manner appropriate for your personal situation.