General Real Estate Companies
General real estate firms are corporations involved in many of the same real estate activities as REITs but without enjoying the tax benefits afforded to REITs. REITs enjoy special tax advantages so long as they pass on 90% or more of their earnings each quarter to shareholders in the form of dividends.
The types of activities in which these general real estate firms are involved include:
- Property design and development
- Property management, including operations of hotels, resorts, apartments, and other facilities
- Land and building acquisitions, investments, and dispositions
The table below shows the general real estate firms, both domestic and foreign, traded on U.S. stock exchanges:
Company | Headquarters | Ticker / Exchange | Industry | Market Cap ($M) | Trailing P/E | Dividend Yield | YTD Return | 3-Year Return | 5-Year Return | 10-Year Return | Website |
---|---|---|---|---|---|---|---|---|---|---|---|
Agile Group Holdings Ltd | Asia-China-Guangzhou | AGPYF / OTC | Real Estate - General | 6,348 | 8.8x | 0.0% | 34.2% | 61.3% | 17.1% | NA | www.agile.com.cn |
Agile Group Holdings Ltd ADR | Asia-China-Guangzhou | AGPYY / OTC | Real Estate - General | 6,348 | 6.7x | 7.5% | 83.5% | 38.7% | 11.5% | NA | www.agile.com.cn |
Algodon Wines & Luxury Develop | USA-NY-New York | VINO / OTC | Real Estate - General | 23 | -- | 0.0% | -48.4% | NA | NA | NA | www.algodongroup.com |
American Realty Investors Inc | USA-TX-Dallas | ARL / NYSE | Real Estate - General | 273 | 21.4x | 0.0% | 33.0% | 34.6% | 32.3% | 8.0% | www.amrealtytrust.com |
Ascendas India Trust | Asia-Singapore | ACNDF / OTC | Real Estate - General | 874 | 5.8x | 4.6% | 0.7% | 15.3% | 17.6% | NA | www.a-itrust.com |
Ayala Corporation | Asia-Philippines-Makati | AYYLF / OTC | Real Estate - General | 19,111 | 20.7x | 0.4% | -4.3% | 4.8% | 9.8% | NA | www.ayala.com.ph |
Ayala Corporation ADR | Asia-Philippines-Makati | AYALY / OTC | Real Estate - General | 19,111 | 20.7x | 0.7% | -10.4% | 3.5% | 8.2% | NA | www.ayala.com.ph |
BBMG Corp ADR | Asia-China-Beijing | BBMPY / OTC | Real Estate - General | 5,113 | 28.8x | 0.0% | 0.0% | 0.0% | NA | NA | www.bbmg.com.cn |
Beijing North Star Co Ltd H | Asia-China-Beijing | BEIJF / OTC | Real Estate - General | 1,650 | 7.5x | 0.0% | -3.1% | -8.7% | 9.2% | NA | www.beijingns.com.cn |
Blue Ridge Real Estate Co | USA-PA-Blakeslee | BRRE / OTC | Real Estate - General | 17 | -- | 0.0% | 7.5% | -2.3% | -4.0% | -9.2% | www.brreco.com |
Capital Properties Inc | USA-RI-Providence | CPTP / OTC | Real Estate - General | 106 | 67.1x | 1.7% | 16.6% | 10.9% | 13.4% | -3.4% | www.capitalpropertiesinc.com |
CapitaLand Ltd | Asia-Singapore | CLLDF / OTC | Real Estate - General | 10,517 | 9.5x | 0.0% | -12.0% | 5.4% | 1.6% | NA | www.capitaland.com |
CapitaLand Ltd ADR | Asia-Singapore | CLLDY / OTC | Real Estate - General | 10,517 | 10.4x | 3.5% | 0.6% | 11.1% | 4.1% | 1.8% | www.capitaland.com |
China Evergrande Group | Asia-China-Shenzhen | EGRNF / OTC | Real Estate - General | 45,679 | 14.2x | 0.0% | 6.3% | 89.3% | 59.0% | NA | www.evergrande.com |
China Evergrande Group ADR | Asia-China-Shenzhen | EGRNY / OTC | Real Estate - General | 45,679 | 14.2x | 0.0% | 12.3% | 90.0% | NA | NA | www.evergrande.com |
China HGS Real Estate Inc | Asia-China-Hanzhong City | HGSH / Nasdaq | Real Estate - General | 62 | 6.2x | 0.0% | 11.8% | -8.3% | -28.9% | 36.8% | www.chinahgs.com |
China Jinmao Holdings Group Lt | Asia-Hong Kong | FRSHY / OTC | Real Estate - General | 4,929 | 8.2x | 2.6% | 5.7% | 21.2% | NA | NA | www.chinajinmao.cn |
China Overseas Grand Oceans Gr | Asia-Hong Kong | CSVGY / OTC | Real Estate - General | 1,130 | 7.5x | 0.0% | 0.0% | NA | NA | NA | www.cogogl.com.hk |
China Overseas Land & Investme | Asia-Hong Kong | CAOVF / OTC | Real Estate - General | 35,038 | 6.7x | 0.0% | 0.0% | 3.3% | 4.3% | NA | www.coli.com.hk |
China Overseas Land & Investme | Asia-Hong Kong | CAOVY / OTC | Real Estate - General | 35,038 | 6.7x | 3.2% | 4.6% | 7.8% | 4.0% | NA | www.coli.com.hk |
China Resources Land Ltd | Asia-Hong Kong | CRBJF / OTC | Real Estate - General | 24,373 | 8.1x | 0.0% | 17.5% | 7.2% | 4.8% | NA | www.crland.com.hk |
China Resources Land Ltd ADR | Asia-Hong Kong | CRBJY / OTC | Real Estate - General | 24,373 | 8.4x | 3.5% | 23.3% | 15.6% | NA | NA | www.crland.com.hk |
China Vanke Co Ltd ADR | Asia-China-Shenzhen | CHVKY / OTC | Real Estate - General | 37,994 | 5.5x | 3.1% | NA | NA | NA | NA | www.vanke.com |
China Vanke Co Ltd H | Asia-China-Shenzhen | CHVKF / OTC | Real Estate - General | 37,994 | 7.8x | 0.0% | -20.9% | NA | NA | NA | www.vanke.com |
Chinese Estates Holdings Ltd | Asia-Hong Kong | CESTF / OTC | Real Estate - General | 2,484 | 5.3x | 0.0% | -16.6% | -4.2% | NA | NA | www.chineseestates.com |
Chinese Estates Holdings Ltd A | Asia-Hong Kong | CESTY / OTC | Real Estate - General | 2,522 | 6.1x | 1.8% | -12.8% | 11.9% | NA | NA | www.chineseestates.com |
CK Asset Holdings Ltd | Asia-Hong Kong | CHKGF / OTC | Real Estate - General | 26,758 | 5.3x | 0.0% | -17.0% | 4.3% | NA | NA | www.ckah.com |
Consolidated-Tomoka Land Co | USA-FL-Daytona Beach | CTO / NYSE American | Real Estate - General | 342 | 6.8x | 0.4% | -2.8% | 5.1% | 11.5% | 4.3% | www.ctlc.com |
Corporacion Inmobiliaria Vesta | Mexico-Bosque de las Lomas | VESTF / OTC | Real Estate - General | 869 | 11.4x | 5.5% | 10.7% | 0.1% | -1.2% | NA | www.vesta.com.mx |
Country Garden Holdings Co Ltd | Asia-China-Foshan | CTRYF / OTC | Real Estate - General | 32,651 | 8.6x | 0.0% | -18.1% | 69.6% | 22.8% | NA | www.countrygarden.com.cn |
Country Garden Holdings Co Ltd | Asia-China-Foshan | CTRYY / OTC | Real Estate - General | 32,651 | 8.1x | 4.2% | -23.1% | 61.4% | 20.4% | NA | www.countrygarden.com.cn |
CR2 Empreendimentos Imobiliari | Brazil-Rio de Janeiro | CREIY / OTC | Real Estate - General | 12 | -- | 0.0% | -57.3% | -35.5% | -28.9% | NA | www.cr2.com.br |
Cyrela Commercial Propert SA E | Brazil-Sao Paulo | CYRLY / OTC | Real Estate - General | 272 | 6.7x | 0.0% | 2.1% | -14.8% | -21.8% | -5.0% | www.ccpsa.com.br |
Daiwa House Industry Co Ltd | Asia-Japan-Osaka | DWAHF / OTC | Real Estate - General | 21,238 | 11.1x | 1.4% | 1.7% | 22.2% | 15.4% | NA | www.daiwahouse.co.jp |
Daiwa House Industry Co Ltd AD | Asia-Japan-Osaka | DWAHY / OTC | Real Estate - General | 20,211 | 9.4x | 3.2% | -19.7% | 9.9% | 13.5% | 13.7% | www.daiwahouse.co.jp |
Deutsche Wohnen SE | EU-Germany-Berlin | DWHHF / OTC | Real Estate - General | 18,225 | 8.7x | 0.0% | 6.2% | 22.2% | 23.3% | NA | www.deutsche-wohnen.com |
Deutsche Wohnen SE ADR | EU-Germany-Berlin | DTCWY / OTC | Real Estate - General | 18,225 | 9.3x | 1.9% | 15.6% | NA | NA | NA | www.deutsche-wohnen.com |
Firm Capital American Realty P | Canada-Toronto | DELAF / OTC | Real Estate - General | 44 | 44.8x | 2.7% | 9.1% | 8.5% | NA | NA | www.firmcapital.com |
Five Point Holdings LLC A | USA-CA-Aliso Viejo | FPH / NYSE | Real Estate - General | 735 | 28.3x | 0.0% | -21.6% | NA | NA | NA | www.fivepoint.com |
Forestar Group Inc | USA-TX-Austin | FOR / NYSE | Real Estate - General | 1,076 | -- | 0.0% | 16.6% | 26.0% | 5.1% | 2.4% | www.forestargroup.com |
Globe Trade Centre SA ADR | EU-Poland-Warsaw | GBCEY / OTC | Real Estate - General | 1,213 | 5.1x | 0.0% | 4.3% | 6.4% | NA | NA | www.gtc.com.pl |
Goldcrest Co Ltd | Asia-Japan-Tokyo | CDCTF / OTC | Real Estate - General | 598 | 11.9x | 1.0% | -11.9% | 7.0% | -1.5% | NA | www.goldcrest.co.jp |
Green Brick Partners Inc | USA-TX-Plano | GRBK / Nasdaq | Real Estate - General | 520 | 19.3x | 0.0% | -9.3% | -5.0% | 30.7% | -6.3% | www.greenbrickpartners.com |
Grow Condos Inc | USA-OR-Eagle Point | GRWC / OTC | Real Estate - General | 17 | -- | 0.0% | 7.6% | -57.2% | -48.1% | NA | www.growcondos.com |
Guangzhou R&F Properties Co Lt | Asia-China-Guangzhou | GZUHY / OTC | Real Estate - General | 6,585 | 1.9x | 9.4% | -18.0% | 23.9% | 11.3% | NA | www.rfchina.com |
HomeFed Corp | USA-CA-Carlsbad | HOFD / OTC | Real Estate - General | 805 | 108.3x | 0.0% | -0.5% | 7.4% | 6.8% | 1.7% | www.homefedcorporation.com |
Hongkong Land Holdings Ltd | Bermuda-Hamilton | HKHGF / OTC | Real Estate - General | 16,173 | 4.6x | 2.8% | 2.8% | 4.4% | 4.5% | NA | www.hkland.com |
Hongkong Land Holdings Ltd ADR | Bermuda-Hamilton | HNGKY / OTC | Real Estate - General | 16,173 | 4.6x | 2.9% | 2.0% | 3.2% | 4.4% | NA | www.hkland.com |
Huntwicke Capital Group Inc | USA-MA-Topsfield | HCGI / OTC | Real Estate - General | 21 | 9.4x | 3.2% | -19.7% | 9.9% | 13.5% | 13.7% | www.huntwicke.com |
Hysan Development Co Ltd ADR | Asia-Hong Kong | HYSNY / OTC | Real Estate - General | 5,305 | 8.7x | 0.0% | 6.2% | 22.2% | 23.3% | NA | www.hysan.com.hk |
Income Opportunity Realty Inve | USA-TX-Dallas | IOR / NYSE American | Real Estate - General | 50 | 9.3x | 1.9% | 15.6% | NA | NA | NA | www.incomeopp-realty.com |
Innovative Industrial Properti | USA-CA-San Diego | IIPR / NYSE | Real Estate - General | 294 | -- | 0.0% | 4.8% | -63.7% | -39.9% | -35.9% | www.innovativeindustrialproperties.com |
IRSA Inversiones y Representac | Argentina-Buenos Aires | IRS / NYSE | Real Estate - General | 829 | -- | 0.0% | NA | NA | NA | NA | www.irsa.com.ar |
J. W. Mays Inc | USA-NY-Brooklyn | MAYS / Nasdaq | Real Estate - General | 77 | -- | 0.0% | 400.0% | 175.2% | -17.4% | NA | www.jwmays.com |
Kaanapali Land LLC | USA-IL-Chicago | KANP / OTC | Real Estate - General | 62 | 44.8x | 2.7% | 9.1% | 8.5% | NA | NA | www.kaanapalidevelopment.com |
Kerry Properties Ltd | Asia-Hong Kong | KRYPF / OTC | Real Estate - General | 5,562 | 2.9x | 0.0% | -23.1% | -10.1% | -7.8% | 1.1% | www.kerryprops.com |
Kerry Properties Ltd ADR | Asia-Hong Kong | KRYPY / OTC | Real Estate - General | 5,562 | 28.3x | 0.0% | -21.6% | NA | NA | NA | www.kerryprops.com |
Kiwi Property Group Ltd | New Zealand-Auckland | KWIPF / OTC | Real Estate - General | 1,306 | -- | 1.0% | 1.5% | -14.7% | -5.6% | 2.3% | www.kp.co.nz |
LEG Immobilien AG | EU-Germany-Dusseldorf | LEGIF / OTC | Real Estate - General | 7,806 | -- | 0.0% | 0.0% | 14.5% | -68.3% | -58.5% | www.leg.ag |
Lendlease Group | Australia-Sydney | LLESF / OTC | Real Estate - General | 8,582 | 5.1x | 0.0% | 4.3% | 6.4% | NA | NA | www.lendlease.com |
Lendlease Group ADR | Australia-Sydney | LLESY / OTC | Real Estate - General | 8,489 | 11.9x | 1.0% | -11.9% | 7.0% | -1.5% | NA | www.lendlease.com |
Maui Land & Pineapple Co Inc | USA-HI-Maui | MLP / NYSE | Real Estate - General | 243 | 19.3x | 0.0% | -9.3% | -5.0% | 30.7% | -6.3% | www.mauiland.com |
Megaworld Corp ADR | Asia-Philippines-Taguig | MGAWY / OTC | Real Estate - General | 2,795 | 1.9x | 9.4% | -18.0% | 23.9% | 11.3% | NA | www.megaworldcorp.com |
Melcor Developments Ltd | Canada-Edmonton | MODVF / OTC | Real Estate - General | 383 | -- | 0.0% | 280.0% | -93.2% | -88.5% | -73.5% | www.melcor.ca |
Mitsubishi Estate Co Ltd | Asia-Japan-Tokyo | MITEF / OTC | Real Estate - General | 22,723 | 108.3x | 0.0% | -0.5% | 7.4% | 6.8% | 1.7% | www.mec.co.jp |
Mitsubishi Estate Co Ltd ADR | Asia-Japan-Tokyo | MITEY / OTC | Real Estate - General | 22,723 | 4.6x | 2.8% | 2.8% | 4.4% | 4.5% | NA | www.mec.co.jp |
Mitsui Fudosan Co Ltd | Asia-Japan-Tokyo | MTSFF / OTC | Real Estate - General | 22,284 | 4.6x | 2.9% | 2.0% | 3.2% | 4.4% | NA | www.mitsuifudosan.co.jp |
Mitsui Fudosan Co Ltd ADR | Asia-Japan-Tokyo | MTSFY / OTC | Real Estate - General | 22,284 | -- | 0.0% | -32.5% | -18.9% | 67.9% | -34.6% | www.mitsuifudosan.co.jp |
MJ Holdings Inc | USA-NV-Las Vegas | MJNE / OTC | Real Estate - General | 100 | -- | 0.0% | -59.9% | -7.5% | NA | NA | www.mjholdingsinc.com |
New England Realty Associates | USA-MA-Allston | NEN / NYSE American | Real Estate - General | 243 | 54.6x | 1.8% | -10.4% | 13.9% | 9.3% | 11.4% | ww.thehamiltoncompany.com |
New World Development Co Ltd A | Asia-Hong Kong | NDVLY / OTC | Real Estate - General | 13,861 | 7.3x | 4.4% | -4.5% | 14.2% | 3.7% | 2.4% | www.nwd.com.hk |
PDG Realty SA Empreendimentos | Brazil-Rio de Janeiro | PDGRY / OTC | Real Estate - General | 12 | -- | 0.0% | -69.7% | -50.4% | -67.2% | NA | www.pdg.com.br |
PICO Holdings Inc | USA-CA-San Diego | PICO / Nasdaq | Real Estate - General | 269 | -- | 0.0% | -3.9% | 10.2% | -3.9% | -9.6% | www.picoholdings.com |
PSP Swiss Property AG | EU-Switzerland-Zug | PSPSF / OTC | Real Estate - General | 4,560 | 16.5x | 3.7% | 9.3% | 6.8% | 3.8% | NA | www.psp.info |
Renhe Commercial Holdings Co L | Asia-China-Harbin | RNHEF / OTC | Real Estate - General | 1,362 | -- | 0.0% | -14.4% | -23.9% | -17.9% | NA | www.renhebusiness.com |
Safety, Income and Growth Inc | USA-NY-New York | SAFE / NYSE | Real Estate - General | 300 | 121.2x | 3.7% | -4.7% | NA | NA | NA | www.safetyincomegrowth.com |
Santa Fe Financial Corp | USA-CA-Los Angeles | SFEF / OTC | Real Estate - General | 43 | -- | 0.0% | 7.7% | -16.4% | 15.5% | 10.0% | www.intgla.com |
Shenzhen Investment Ltd | Asia-Hong Kong | SZNTF / OTC | Real Estate - General | 2,664 | 4.5x | 0.0% | -10.5% | -4.5% | 5.3% | NA | www.shenzheninvestment.com |
Shenzhen Investment Ltd ADR | Asia-Hong Kong | SZNTY / OTC | Real Estate - General | 2,664 | 8.8x | 4.0% | 2.9% | 4.0% | NA | NA | www.shenzheninvestment.com |
Shimao Property Holdings Ltd | Asia-Hong Kong | SIOPF / OTC | Real Estate - General | 9,769 | 8.2x | 0.0% | 22.6% | 26.4% | 7.3% | NA | www.shimaoproperty.com |
Shimao Property Holdings Ltd A | Asia-Hong Kong | SHMAY / OTC | Real Estate - General | 9,769 | 7.7x | 4.9% | 24.2% | 13.7% | NA | NA | www.shimaoproperty.com |
Shui On Land Ltd ADR | Asia-China-Shanghai | SOLLY / Unknown | Real Estate - General | 1,910 | 7.8x | 0.0% | NA | NA | NA | NA | www.shuionland.com |
Sino Land Co Ltd | Asia-Hong Kong | SNLAF / OTC | Real Estate - General | 11,270 | 5.5x | 3.2% | -10.7% | 4.8% | 6.2% | NA | www.sino.com |
Sino Land Co Ltd ADR | Asia-Hong Kong | SNLAY / OTC | Real Estate - General | 11,270 | 5.9x | 4.0% | 2.8% | 12.3% | 9.3% | 3.7% | www.sino.com |
Sino-Ocean Group Holding Ltd | Asia-Hong Kong | SIOLF / OTC | Real Estate - General | 4,073 | 7.5x | 1.9% | 71.3% | 12.8% | 11.6% | NA | www.sinooceanland.com |
Sino-Ocean Group Holding Ltd A | Asia-Hong Kong | SIOLY / OTC | Real Estate - General | 4,073 | 5.5x | 6.6% | 3.5% | -2.4% | 3.3% | NA | www.sinooceanland.com |
Sinolink Worldwide Holdings Lt | Asia-Hong Kong | SNLKF / OTC | Real Estate - General | 329 | 37.9x | 0.0% | 57.9% | 16.5% | -1.4% | NA | www.sinolinkhk.com |
SOHO China Ltd | Asia-China-Beijing | SOHOF / OTC | Real Estate - General | 2,077 | 2.9x | 0.0% | -32.8% | -4.6% | -6.4% | NA | www.sohochina.com |
Solon Eiendom ASA | EU-Norway-Oslo | BNRPF / OTC | Real Estate - General | 195 | -- | 0.0% | -100.0% | -98.2% | -91.8% | NA | soloneiendom.no |
Solon Eiendom ASA ADR | EU-Norway-Oslo | BNRQY / OTC | Real Estate - General | 195 | -- | 0.0% | 1.7% | NA | NA | NA | soloneiendom.no |
Straits Trading Co Ltd ADR | Asia-Singapore | STTSY / OTC | Real Estate - General | 596 | 26.4x | 1.9% | 2.9% | -8.0% | NA | NA | www.stc.com.sg |
Stratus Properties Inc | USA-TX-Austin | STRS / Nasdaq | Real Estate - General | 242 | 51.1x | 0.0% | -0.2% | 23.3% | 19.0% | 0.5% | www.stratusproperties.com |
Sun Hung Kai Properties Ltd | Asia-Hong Kong | SUHJF / OTC | Real Estate - General | 43,702 | 6.5x | 2.5% | -7.3% | 9.9% | 5.2% | NA | www.shkp.com |
Sun Hung Kai Properties Ltd AD | Asia-Hong Kong | SUHJY / OTC | Real Estate - General | 43,702 | 6.3x | 3.6% | -8.7% | 9.1% | 6.1% | 3.0% | www.shkp.com |
Sunrise Real Estate Group Inc | Asia-China-Shanghai | SRRE / OTC | Real Estate - General | 16 | 0.3x | 0.0% | 161.1% | 98.6% | 63.7% | -6.3% | www.sunrise.sh |
Swire Pacific Ltd ADR | Asia-Hong Kong | SWRAY / OTC | Real Estate - General | 15,998 | 5.2x | 2.3% | 27.6% | 5.0% | 3.5% | 4.6% | www.swirepacific.com |
Swire Pacific Ltd ADR | Asia-Hong Kong | SWRBY / OTC | Real Estate - General | 15,998 | 4.3x | 2.8% | 20.9% | -1.1% | -0.1% | 3.6% | www.swirepacific.com |
Swire Pacific Ltd Class A | Asia-Hong Kong | SWRAF / OTC | Real Estate - General | 15,998 | 5.2x | 1.2% | 27.8% | -3.0% | 1.8% | NA | www.swirepacific.com |
Swire Pacific Ltd Class B | Asia-Hong Kong | SWRBF / OTC | Real Estate - General | 15,998 | 4.0x | 1.6% | 20.7% | -8.2% | -1.0% | NA | www.swirepacific.com |
Swiss Prime Site AG | EU-Switzerland-Olten | SWPRF / OTC | Real Estate - General | 6,561 | 20.6x | 0.0% | 5.3% | 4.4% | 3.2% | NA | www.sps.swiss |
Tejon Ranch Co | USA-CA-Lebec | TRC / NYSE | Real Estate - General | 578 | 445.2x | 0.0% | 7.2% | -1.1% | -5.0% | -3.7% | www.tejonranch.com |
Texas Pacific Land Trust | USA-TX-Dallas | TPL / NYSE | Real Estate - General | 6,456 | 48.7x | 0.1% | 86.5% | 92.3% | 57.6% | 34.4% | www.TPLTrust.com |
The Howard Hughes Corp | USA-TX-Dallas | HHC / NYSE | Real Estate - General | 5,582 | 35.7x | 0.0% | -1.2% | 0.9% | 4.9% | NA | www.howardhughes.com |
The St. Joe Co | USA-FL-Watersound | JOE / NYSE | Real Estate - General | 1,067 | 16.6x | 0.0% | -3.6% | 0.0% | -2.1% | -7.3% | www.joe.com |
Tian An China Investments Co L | Asia-Hong Kong | TIACF / OTC | Real Estate - General | 820 | 3.1x | 4.8% | 4.8% | -0.9% | -4.2% | NA | www.tiananchina.com |
Trinity Place Holdings Inc | USA-NY-New York | TPHS / NYSE American | Real Estate - General | 190 | -- | 0.0% | -13.7% | 0.5% | 6.1% | NA | www.tphs.com |
UOL Group Ltd | Asia-Singapore | UOLGF / OTC | Real Estate - General | 4,206 | 15.8x | 2.6% | 0.0% | -3.9% | -4.6% | NA | www.uol.com.sg |
UOL Group Ltd ADR | Asia-Singapore | UOLGY / OTC | Real Estate - General | 4,259 | 6.4x | 2.6% | -19.3% | 7.4% | 2.6% | NA | www.uol.com.sg |
Wheelock and Co Ltd | Asia-Hong Kong | WHLKF / OTC | Real Estate - General | 13,043 | 5.1x | 1.9% | -1.9% | 16.4% | 7.0% | NA | www.wheelockcompany.com |
Wheelock and Co Ltd ADR | Asia-Hong Kong | WHLKY / OTC | Real Estate - General | 13,043 | 5.0x | 2.9% | -6.2% | 14.9% | 7.3% | NA | www.wheelockcompany.com |
Xinyuan Real Estate Co Ltd ADR | Asia-China-Beijing | XIN / NYSE | Real Estate - General | 295 | 10.6x | 8.8% | -28.6% | 27.3% | 1.3% | -0.8% | www.xyre.com |
Yangtze River Port and Logisti | USA-NY-New York | YRIV / Nasdaq | Real Estate - General | 2,017 | -- | 0.0% | 32.7% | 77.6% | 147.7% | NA | www.yerr.com.cn |
Yuexiu Property Co Ltd | Asia-Hong Kong | YUEXF / OTC | Real Estate - General | 2,275 | 8.3x | 2.3% | 33.3% | 12.6% | 2.6% | NA | www.yuexiuproperty.com |
Notes
Sources: Morningstar and Bloomberg as of August 30, 2018.
Listing excludes companies with market capitalizations of less than $10 million or unknown.
Disclaimer
Inclusion of companies on this list does not imply that Solari recommends these stocks for investment. Please consult your financial advisor and invest in a manner appropriate for your personal situation.