Real estate investment trusts (REITs) are corporations established with the express purpose of owning and managing real estate assets. These corporate structures have become very popular with income-oriented investors and those who favor conservative investments. There are several reasons for the popularity of REITs:
- Conservative: Although real estate assets can increase or decrease in value due to demographic, supply and demand, and other variables, office buildings, apartment complexes, industrial buildings, and the types of properties that experienced, well-managed REITs invest in tend to retain their value. As such, they provide a certain degree of downside protection for more conservative-oriented investors.
- Stable Income Streams: Tenants who sign long-term leases to live in or use the real properties owned by REITs provide a long-term, stable stream of revenue and profits for the REITs and their investors.
- Special Taxation: Perhaps one of the most attractive attributes of REIT investments are the specialized taxation benefits that only REITs enjoy. Namely, any REIT that pays out more than 90% of its quarterly net income to investors in the form of common stock corporate dividends is generally exempt from taxation on current income (but not on retained earnings).
REITs can invest in either the real estate properties themselves (known as “Equity REITs”), the underlying mortgage securities collateralized by the assets (“Mortgage REITs”), or a combination of the two (“Hybrid REITs”), but to qualify as a REIT and obtain the preferential tax treatment, the IRS requires all REITs to pay out at least 90% of their net profits each quarter.
In order to gain efficiencies and expertise, many REITs focus on specific industry sectors, such as:
- Residential
- Office
- Industrial
- Retail
- Hotel & Motel
- Health Care Facilities
- Diversified (a combination of more than one of the above)
The table below shows the real estate investment trusts, both domestic and foreign, traded on U.S. stock exchanges:
Company | Headquarters | Ticker / Exchange | Industry | Market Cap ($M) | Trailing P/E | Dividend Yield | YTD Return | 3-Year Return | 5-Year Return | 10-Year Return | Website |
---|---|---|---|---|---|---|---|---|---|---|---|
Acadia Realty Trust | USA-NY-Rye | AKR / NYSE | REIT - Retail | 2,313 | 48.8x | 3.8% | 5.7% | 2.0% | 7.8% | 4.9% | www.acadiarealty.com |
AG Mortgage Investment Trust I | USA-NY-New York | MITT / NYSE | REIT - Diversified | 533 | 8.4x | 10.2% | 4.5% | 14.5% | 11.0% | NA | www.agmortgageinvestmenttrust.com |
AGNC Investment Corp | USA-MD-Bethesda | AGNC / Nasdaq | REIT - Residential | 9,146 | 5.4x | 11.3% | 1.9% | 10.1% | 6.8% | 11.7% | www.agnc.com |
Agree Realty Corp | USA-MI-Bloomfield Hills | ADC / NYSE | REIT - Retail | 1,767 | 30.0x | 3.7% | 12.8% | 29.7% | 19.6% | 10.9% | www.agreerealty.com |
Alexander & Baldwin Inc | USA-HI-Honolulu | ALEX / NYSE | REIT - Diversified | 1,683 | 4.8x | 0.3% | -15.8% | 5.1% | 2.2% | NA | www.alexanderbaldwin.com |
Alexander's Inc | USA-NJ-Paramus | ALX / NYSE | REIT - Retail | 1,843 | 26.4x | 4.9% | -5.4% | 3.7% | 9.8% | 4.7% | www.alx-inc.com |
Alexandria Real Estate Equitie | USA-CA-Pasadena | ARE / NYSE | REIT - Office | 13,468 | 46.0x | 2.8% | -1.1% | 15.8% | 18.3% | 3.6% | www.are.com |
Allied Properties Real Estate | Canada-Toronto | APYRF / OTC | REIT - Office | 3,367 | 11.1x | 3.6% | 4.5% | 12.6% | 5.8% | NA | www.alliedreit.com |
American Assets Trust Inc | USA-CA-San Diego | AAT / NYSE | REIT - Retail | 1,849 | 97.9x | 2.7% | 3.8% | 2.3% | 8.3% | NA | www.americanassetstrust.com |
American Campus Communities In | USA-TX-Austin | ACC / NYSE | REIT - Residential | 5,735 | 53.0x | 4.3% | 5.3% | 10.3% | 8.5% | 6.5% | www.americancampus.com |
American Finance Trust Inc | USA-NY-New York | AFIN / Nasdaq | REIT - Diversified | 1,683 | -- | 0.0% | NA | NA | NA | NA | www.americanfinancetrust.com |
American Homes 4 Rent Class A | USA-CA-Agora Hills | AMH / NYSE | REIT - Residential | 6,877 | -- | 0.9% | 6.8% | 13.9% | 8.8% | NA | www.americanhomes4rent.com |
American Hotel Income Properti | Canada-Vancouver | AHOTF / OTC | REIT - Hotel & Motel | 561 | 39.0x | 9.2% | 0.9% | 6.1% | 0.9% | NA | www.ahipreit.com |
Americold Realty Trust | USA-GA-Atlanta | COLD / NYSE | REIT - Industrial | 3,518 | -- | 1.3% | NA | NA | NA | NA | www.americold.com |
Annaly Capital Management Inc | USA-NY-New York | NLY / NYSE | REIT - Diversified | 12,437 | 4.2x | 11.3% | -5.3% | 11.9% | 7.4% | 6.6% | www.annaly.com |
Anworth Mortgage Asset Corp | USA-CA-Santa Monica | ANH / NYSE | REIT - Diversified | 485 | 14.9x | 12.0% | -4.0% | 9.9% | 11.9% | 6.6% | www.anworth.com |
Apartment Investment & Managem | USA-CO-Denver | AIV / NYSE | REIT - Residential | 6,894 | 462.8x | 3.4% | 2.8% | 8.7% | 12.8% | 4.8% | www.aimco.com |
Apollo Commercial Real Estate | USA-NY-New York | ARI / NYSE | REIT - Diversified | 2,581 | 11.8x | 9.5% | 10.1% | 14.7% | 13.4% | NA | www.apolloreit.com |
Apple Hospitality REIT Inc | USA-VA-Richmond | APLE / NYSE | REIT - Hotel & Motel | 4,123 | 23.9x | 6.7% | -4.6% | 6.4% | NA | NA | www.applehospitalityreit.com |
Arbor Realty Trust Inc | USA-NY-Uniondale | ABR / NYSE | REIT - Diversified | 914 | 9.5x | 7.4% | 48.6% | 31.6% | 17.5% | 6.4% | www.arbor.com |
Ares Commercial Real Estate Co | USA-NY-New York | ACRE / NYSE | REIT - Diversified | 421 | 11.6x | 7.5% | 18.0% | 11.4% | 9.2% | NA | www.arescre.com |
Armada Hoffler Properties Inc | USA-VA-Virginia Beach | AHH / NYSE | REIT - Diversified | 769 | 33.5x | 5.0% | 3.9% | 23.1% | 15.4% | NA | www.armadahoffler.com |
ARMOUR Residential REIT Inc | USA-FL-Vero Beach | ARR / NYSE | REIT - Residential | 994 | 7.1x | 9.6% | -1.9% | 13.9% | 4.2% | 0.5% | www.armourreit.com |
Artis Real Estate Investment T | Canada-Winnipeg | ARESF / OTC | REIT - Diversified | 1,487 | 8.4x | 8.9% | -9.8% | 8.3% | 0.1% | NA | www.artisreit.com |
Ascendas Real Estate Investmen | Asia-Singapore | ACDSF / OTC | REIT - Industrial | 5,819 | 16.8x | 5.8% | 1.3% | 15.2% | 8.6% | NA | www.ascendas-reit.com |
Ashford Hospitality Trust Inc | USA-TX-Dallas | AHT / NYSE | REIT - Hotel & Motel | 645 | -- | 7.3% | 0.7% | 0.2% | 5.2% | 13.5% | www.ahtreit.com |
AvalonBay Communities Inc | USA-VA-Arlington | AVB / NYSE | REIT - Residential | 25,271 | 29.0x | 3.2% | 4.1% | 5.7% | 11.0% | 8.6% | www.avalonbay.com |
Bimini Capital Management Inc | USA-FL-Vero Beach | BMNM / OTC | REIT - Diversified | 31 | -- | 0.0% | -6.1% | 20.5% | 65.1% | 6.8% | www.biminicapital.com |
Blackstone Mortgage Trust Inc | USA-NY-New York | BXMT / NYSE | REIT - Diversified | 4,034 | 14.0x | 7.3% | 9.8% | 13.8% | 12.1% | -5.1% | www.blackstonemortgagetrust.com |
Bluerock Residential Growth RE | USA-NY-New York | BRG / NYSE American | REIT - Residential | 233 | -- | 7.2% | 0.5% | 4.0% | NA | NA | www.bluerockresidential.com |
Boardwalk Real Estate Investme | Canada-Calgary | BOWFF / OTC | REIT - Residential | 1,976 | 25.9x | 2.8% | 20.2% | 4.5% | -2.2% | NA | www.boardwalkreit.com |
Boston Properties Inc | USA-MA-Boston | BXP / NYSE | REIT - Office | 20,115 | 49.4x | 2.4% | 1.4% | 6.3% | 8.2% | 4.8% | www.bostonproperties.com |
Braemar Hotels & Resorts Inc | USA-TX-Dallas | BHR / NYSE | REIT - Hotel & Motel | 373 | 11.0x | 5.6% | 21.3% | -2.5% | NA | NA | www.bhrreit.com |
Brandywine Realty Trust | USA-PA-Philadelphia | BDN / NYSE | REIT - Office | 2,976 | 19.8x | 4.2% | -5.4% | 14.1% | 9.1% | 2.9% | www.brandywinerealty.com |
British Land Co PLC | EU-UK-London | BRLAF / OTC | REIT - Retail | 8,187 | 12.7x | 5.0% | -6.6% | -12.2% | 1.5% | NA | www.britishland.com |
British Land Co PLC ADR | EU-UK-London | BTLCY / OTC | REIT - Retail | 8,187 | 13.3x | 4.8% | -8.8% | -9.5% | 3.6% | -1.6% | www.britishland.com |
Brixmor Property Group Inc | USA-NY-New York | BRX / NYSE | REIT - Retail | 5,514 | 18.8x | 6.0% | 2.1% | -3.1% | NA | NA | www.brixmor.com |
Brookfield Property REIT Inc | USA-IL-Chicago | BPR / Nasdaq | REIT - Retail | 19,490 | 33.8x | 4.4% | -11.5% | -4.1% | 4.8% | 1.0% | www.brookfieldpropertiesretail.com |
BRT Apartments Corp | USA-NY-Great Neck | BRT / NYSE | REIT - Residential | 203 | 5.7x | 5.9% | 13.3% | 25.5% | 13.7% | 4.4% | www.brtapartments.com |
BSR Real Estate Investment Tru | Canada-Toronto | BSRTF / OTC | REIT - Residential | 156 | -- | 1.5% | NA | NA | NA | NA | www.bsrtrust.com |
BTB Real Estate Investment Tru | Canada-Montreal | BTBIF / OTC | REIT - Diversified | 210 | 7.1x | 8.8% | 10.5% | 12.4% | 4.9% | NA | www.btbreit.com |
Camden Property Trust | USA-TX-Houston | CPT / NYSE | REIT - Residential | 8,809 | 44.8x | 3.2% | 4.8% | 13.5% | 12.9% | 9.8% | www.camdenliving.com |
Canadian Apartment Properties | Canada-Toronto | CDPYF / OTC | REIT - Residential | 5,171 | 6.8x | 2.8% | 24.9% | 22.2% | 16.0% | NA | www.caprent.com |
CapitaLand Commercial Trust | Asia-Singapore | CPITF / OTC | REIT - Office | 4,710 | 13.1x | 5.0% | 0.0% | 2.3% | 6.0% | NA | www.cct.com.sg |
CapitaLand Mall Trust | Asia-Singapore | CPAMF / OTC | REIT - Retail | 5,591 | 11.8x | 1.3% | 1.3% | 5.7% | 6.3% | NA | www.cmt.com.sg |
Capstead Mortgage Corp | USA-TX-Dallas | CMO / NYSE | REIT - Residential | 777 | 15.3x | 8.1% | 0.6% | 1.6% | 2.9% | 6.5% | www.capstead.com |
CareTrust REIT Inc | USA-CA-San Clemente | CTRE / Nasdaq | REIT - Healthcare Facilities | 1,494 | 34.2x | 4.2% | 12.5% | 22.1% | NA | NA | www.caretrustreit.com |
CatchMark Timber Trust Inc Cla | USA-GA-Atlanta | CTT / NYSE | REIT - Diversified | 612 | -- | 4.3% | -2.1% | 11.7% | NA | NA | www.catchmark.com |
CBL & Associates Properties In | USA-TN-Chattanooga | CBL / NYSE | REIT - Retail | 765 | 13.9x | 19.5% | -14.7% | -21.2% | -13.3% | -4.4% | www.cblproperties.com |
Cedar Realty Trust Inc | USA-NY-Port Washington | CDR / NYSE | REIT - Retail | 405 | -- | 4.5% | -24.5% | -7.4% | 2.2% | -6.3% | www.cedarrealtytrust.com |
Champion Real Estate Investmen | Asia-Hong Kong | CMPNF / OTC | REIT - Retail | 4,304 | 2.8x | 0.0% | -2.1% | 10.7% | 12.6% | NA | www.championreit.com |
Chatham Lodging Trust | USA-FL-West Palm Beach | CLDT / NYSE | REIT - Hotel & Motel | 999 | 26.2x | 6.1% | -0.5% | 3.5% | 8.9% | NA | www.chathamlodgingtrust.com |
Cherry Hill Mortgage Investmen | USA-NJ-Farmingdale | CHMI / NYSE | REIT - Residential | 296 | 3.4x | 10.5% | 9.5% | 15.3% | NA | NA | www.chmireit.com |
Chesapeake Lodging Trust | USA-VA-Arlington | CHSP / NYSE | REIT - Hotel & Motel | 1,977 | 27.5x | 4.9% | 23.8% | 8.2% | 12.7% | NA | www.chesapeakelodgingtrust.com |
Chimera Investment Corp | USA-NY-New York | CIM / NYSE | REIT - Diversified | 3,534 | 6.3x | 10.6% | 7.7% | 22.1% | 15.3% | 2.8% | www.chimerareit.com |
CIM Commercial Trust Corp | USA-TX-Dallas | CMCT / Nasdaq | REIT - Office | 683 | 8.4x | 3.2% | -17.0% | 10.5% | 2.0% | 5.2% | www.pmctrust.com |
City Office REIT Inc | Canada-Vancouver | CIO / NYSE | REIT - Office | 468 | 13.5x | 7.3% | 4.9% | 11.7% | NA | NA | www.cityofficereit.com |
Clipper Realty Inc | USA-NY-Brooklyn | CLPR / OTC | REIT - Diversified | 210 | -- | 3.2% | 19.7% | NA | NA | NA | www.clipperrealty.com |
Colony Capital Inc A | USA-CA-Los Angeles | CLNY / NYSE | REIT - Diversified | 2,967 | -- | 12.6% | -45.1% | -12.1% | -2.2% | NA | www.clny.com |
Colony Credit Real Estate Inc | USA-CA-Los Angeles | CLNC / NYSE | REIT - Office | 2,568 | 27.7x | 5.1% | NA | NA | NA | NA | www.clns.com |
Columbia Property Trust Inc | USA-GA-Atlanta | CXP / NYSE | REIT - Office | 2,825 | -- | 3.3% | 6.1% | 7.1% | NA | NA | www.columbia.reit |
Cominar Real Estate Investment | Canada-Quebec | CMLEF / OTC | REIT - Diversified | 1,711 | -- | 7.7% | -14.4% | -1.1% | -4.1% | NA | www.cominar.com |
Community Healthcare Trust Inc | USA-TN-Franklin | CHCT / NYSE | REIT - Healthcare Facilities | 574 | 105.1x | 5.1% | 16.4% | 26.2% | NA | NA | www.chct.reit |
Condor Hospitality Trust Inc | USA-MD-Bethesda | CDOR / NYSE American | REIT - Hotel & Motel | 125 | 18.9x | 7.4% | 8.7% | 11.6% | -21.9% | -21.0% | www.condorhospitality.com |
CoreCivic Inc | USA-TN-Nashville | CXW / NYSE | REIT - Diversified | 3,078 | 19.4x | 6.6% | 19.2% | 1.6% | 1.6% | 5.2% | www.corecivic.com |
CorEnergy Infrastructure Trust | USA-MO-Kansas City | CORR / NYSE | REIT - Diversified | 454 | 20.8x | 7.9% | 5.6% | 22.6% | 8.1% | 1.1% | www.corenergy.reit |
CorePoint Lodging Inc Ordinary | USA-TX-Irving | CPLG / NYSE | REIT - Hotel & Motel | 1,248 | -- | 0.3% | NA | NA | NA | NA | www.corepoint.com |
CoreSite Realty Corp | USA-CO-Denver | COR / NYSE | REIT - Office | 3,999 | 56.3x | 3.4% | 3.7% | 35.9% | 33.3% | NA | www.coresite.com |
Corporate Office Properties Tr | USA-MD-Columbia | OFC / NYSE | REIT - Office | 3,154 | 42.7x | 3.6% | 6.5% | 16.0% | 9.6% | 1.0% | www.copt.com |
Cousins Properties Inc | USA-GA-Atlanta | CUZ / NYSE | REIT - Diversified | 3,943 | 49.4x | 2.7% | 2.8% | 10.1% | 5.8% | -4.7% | www.cousinsproperties.com |
Covivio | EU-France-Metz | GSEFF / OTC | REIT - Diversified | 7,989 | 7.2x | 0.0% | 12.1% | 6.8% | 7.8% | NA | www.covivio.eu |
Crown Castle International Cor | USA-TX-Houston | CCI / NYSE | REIT - Diversified | 47,192 | 121.0x | 3.6% | 4.4% | 14.3% | 13.1% | 13.1% | www.crowncastle.com |
CubeSmart | USA-PA-Malvern | CUBE / NYSE | REIT - Industrial | 5,656 | 37.1x | 3.8% | 7.3% | 9.0% | 15.7% | 11.1% | www.cubesmart.com |
CyrusOne Inc | USA-TX-Dallas | CONE / Nasdaq | REIT - Diversified | 6,650 | 71.4x | 2.6% | 14.2% | 30.5% | 31.0% | NA | www.cyrusone.com |
DDR Corp | USA-OH-Beachwood | DDR / NYSE | REIT - Retail | 2,567 | -- | 10.9% | 2.9% | -10.8% | -4.5% | -7.0% | www.ddr.com |
Derwent London PLC | EU-UK-London | DWVYF / OTC | REIT - Diversified | 4,427 | 11.4x | 2.0% | 0.8% | -8.3% | 3.9% | NA | www.derwentlondon.com |
Dexus | Australia-Sydney | DXSPF / OTC | REIT - Diversified | 8,004 | 6.2x | 2.4% | 0.8% | 16.6% | 58.7% | NA | www.dexus.com.au |
Diamondrock Hospitality Co | USA-MD-Bethesda | DRH / NYSE | REIT - Hotel & Motel | 2,492 | 30.7x | 4.2% | 8.4% | 4.5% | 8.1% | 5.5% | www.drhc.com |
Digital Realty Trust Inc | USA-CA-San Francisco | DLR / NYSE | REIT - Office | 25,494 | 130.2x | 3.1% | 10.4% | 27.5% | 20.5% | 12.8% | www.digitalrealtytrust.com |
Douglas Emmett Inc | USA-CA-Santa Monica | DEI / NYSE | REIT - Office | 6,608 | 57.2x | 2.5% | -4.1% | 13.7% | 13.4% | 6.9% | www.douglasemmett.com |
Duke Realty Corp | USA-IN-Indianapolis | DRE / NYSE | REIT - Industrial | 10,121 | 27.8x | 2.8% | 6.3% | 19.6% | 17.8% | 3.9% | www.dukerealty.com |
Dynex Capital Inc | USA-VA-Richmond | DX / NYSE | REIT - Residential | 369 | 4.3x | 11.2% | -3.3% | 9.7% | 6.2% | 7.1% | www.dynexcapital.com |
Easterly Government Properties | USA-DC-Washington | DEA / NYSE | REIT - Office | 1,219 | 201.9x | 5.1% | -3.0% | 13.4% | NA | NA | www.easterlyreit.com |
EastGroup Properties Inc | USA-MS-Ridgeland | EGP / NYSE | REIT - Industrial | 3,463 | 42.0x | 2.6% | 11.1% | 23.8% | 14.1% | 10.4% | www.eastgroup.net |
Education Realty Trust Inc | USA-TN-Memphis | EDR / NYSE | REIT - Residential | 3,333 | 37.1x | 3.8% | 20.7% | 15.2% | 13.4% | 5.0% | www.EDRTrust.com |
Ellington Residential Mortgage | USA-CT-Old Greenwich | EARN / NYSE | REIT - Residential | 150 | 30.3x | 12.8% | 4.2% | 8.6% | 6.7% | NA | www.earnreit.com |
Empire State Realty Trust Inc | USA-NY-New York | ESRT / NYSE | REIT - Diversified | 5,321 | 46.1x | 2.4% | -13.6% | 4.0% | NA | NA | www.empirestaterealtytrust.com |
EPR Properties | USA-MO-Kansas City | EPR / NYSE | REIT - Retail | 5,184 | 23.5x | 6.1% | 10.9% | 16.2% | 12.6% | 6.7% | www.eprkc.com |
Equinix Inc | USA-CA-Redwood City | EQIX / Nasdaq | REIT - Diversified | 34,243 | 123.8x | 2.1% | -3.5% | 20.1% | 22.4% | 19.5% | www.equinix.com |
Equity Commonwealth | USA-IL-Chicago | EQC / NYSE | REIT - Office | 3,901 | 17.5x | 0.0% | 5.2% | 7.1% | 5.8% | 3.3% | www.eqcre.com |
Equity Lifestyle Properties In | USA-IL-Chicago | ELS / NYSE | REIT - Residential | 8,614 | 42.8x | 2.2% | 9.8% | 21.5% | 24.7% | 15.9% | www.equitylifestyleproperties.com |
Equity Residential | USA-IL-Chicago | EQR / NYSE | REIT - Residential | 24,918 | 42.6x | 3.1% | 7.8% | 5.2% | 11.4% | 8.7% | www.eqr.com |
Essential Properties Realty Tr | USA-NJ-Princeton | EPRT / NYSE | REIT - Diversified | 625 | 17.1x | 0.0% | NA | NA | NA | NA | www.essentialproperties.com |
Essex Property Trust Inc | USA-CA-San Mateo | ESS / NYSE | REIT - Residential | 16,201 | 43.3x | 2.9% | 3.2% | 6.3% | 14.0% | 9.7% | www.essex.com |
Exantas Capital Corp | USA-NY-New York | XAN / NYSE | REIT - Diversified | 379 | 23.0x | 2.1% | 29.4% | 5.5% | -2.3% | 5.4% | www.exantas.com |
Extra Space Storage Inc | USA-UT-Salt Lake City | EXR / NYSE | REIT - Industrial | 11,618 | 23.7x | 3.5% | 6.9% | 10.8% | 20.4% | 21.2% | www.extraspace.com |
Farmland Partners Inc | USA-CO-Denver | FPI / NYSE | REIT - Diversified | 374 | -- | 7.3% | -16.5% | -6.5% | NA | NA | www.farmlandpartners.com |
Farmland Partners Inc 6.00 % P | USA-CO-Denver | FPIpB / NYSE | REIT - Diversified | 374 | -- | 4.7% | -4.3% | NA | NA | NA | www.farmlandpartners.com |
Federal Realty Investment Trus | USA-MD-Rockville | FRT / NYSE | REIT - Retail | 9,560 | 45.3x | 3.1% | -0.5% | 2.2% | 8.8% | 7.9% | www.federalrealty.com |
FIBRA Macquarie | Mexico-Mexico City | DBMBF / OTC | REIT - Industrial | 876 | 6.6x | 5.7% | 9.0% | -2.0% | -7.1% | NA | www.fibramacquarie.com |
FIBRA Prologis | Mexico-Mexico City | FBBPF / OTC | REIT - Industrial | 1,282 | 14.3x | 6.5% | 12.7% | NA | NA | NA | www.fibraprologis.com |
Fibra Uno Administracion SA de | Mexico-Zedec Santa Fe | FBASF / OTC | REIT - Diversified | 5,382 | 14.7x | 2.2% | -13.3% | -13.0% | -11.5% | NA | www.fibra-uno.com |
First Industrial Realty Trust | USA-IL-Chicago | FR / NYSE | REIT - Industrial | 4,086 | 17.5x | 2.6% | 4.4% | 21.0% | 18.6% | 4.5% | www.firstindustrial.com |
First Real Estate Investment T | Asia-Singapore | FESNF / OTC | REIT - Healthcare Facilities | 744 | 14.1x | 2.7% | -14.3% | 10.2% | 3.9% | NA | www.first-reit.com |
First REIT of New Jersey | USA-NJ-Hackensack | FREVS / OTC | REIT - Residential | 114 | 7.9x | 0.6% | 5.6% | -2.8% | 3.3% | 1.5% | www.freitnj.com |
Forest City Realty Trust Inc C | USA-OH-Cleveland | FCE.A / NYSE | REIT - Retail | 6,697 | 17.9x | 2.6% | 5.5% | 6.7% | 7.9% | -0.9% | www.forestcity.net |
Fortune Real Estate Investment | Asia-Hong Kong | FRIVF / OTC | REIT - Retail | 2,311 | 3.1x | 2.6% | 8.6% | 11.5% | 7.0% | NA | www.fortunereit.com |
Four Corners Property Trust In | USA-CA-Mill Valley | FCPT / NYSE | REIT - Hotel & Motel | 1,697 | 20.3x | 4.0% | 7.1% | NA | NA | NA | www.fourcornerspropertytrust.com |
Franklin Street Properties Cor | USA-MA-Wakefield | FSP / NYSE American | REIT - Office | 896 | -- | 6.7% | -18.7% | -0.6% | -0.4% | 2.2% | www.fspreit.com |
Frasers Centrepoint Trust | Asia-Singapore | FRZCF / OTC | REIT - Retail | 1,548 | 10.6x | 2.7% | 0.8% | 4.7% | 6.5% | NA | www.fct.sg |
Front Yard Residential Corp | US Virgin Islands | RESI / NYSE | REIT - Residential | 660 | -- | 4.9% | 6.5% | -1.5% | -0.8% | NA | www.frontyardresidential.com |
Gaming and Leisure Properties | USA-PA-Wyomissing | GLPI / Nasdaq | REIT - Diversified | 7,666 | 20.3x | 7.0% | 0.3% | 10.9% | NA | NA | www.glpropinc.com |
Getty Realty Corp | USA-NY-Jericho | GTY / NYSE | REIT - Retail | 1,180 | 25.4x | 4.2% | 9.9% | 27.3% | 13.6% | 7.1% | www.gettyrealty.com |
Gladstone Commercial Corp | USA-VA-McLean | GOOD / Nasdaq | REIT - Diversified | 586 | -- | 7.6% | -1.0% | 18.5% | 9.0% | 8.5% | www.gladstonecommercial.com |
Gladstone Land Corp | USA-VA-McLean | LAND / Nasdaq | REIT - Industrial | 218 | -- | 3.9% | 3.5% | 18.1% | 0.1% | NA | www.gladstoneland.com |
Global Medical REIT Inc | USA-MD-Bethesda | GMRE / NYSE | REIT - Healthcare Facilities | 205 | 236.5x | 8.5% | 20.2% | NA | NA | NA | www.globalmedicalreit.com |
Global Net Lease Inc | USA-NY-New York | GNL / NYSE | REIT - Diversified | 1,546 | 93.5x | 9.9% | 11.4% | 2.0% | NA | NA | www.globalnetlease.com |
Global Self Storage Inc | USA-NY-New York | SELF / Nasdaq | REIT - Industrial | 33 | 107.5x | 6.1% | -5.1% | 11.4% | 7.9% | 6.8% | www.globalselfstorage.us |
Goodman Group | Australia-Sydney | GMGSF / OTC | REIT - Diversified | 14,061 | 17.7x | 1.4% | 20.2% | NA | NA | NA | www.goodman.com |
Government Properties Income T | USA-MA-Newton | GOV / Nasdaq | REIT - Office | 1,677 | 70.5x | 10.2% | -1.8% | 11.5% | 1.8% | NA | www.govreit.com |
GPT Group | Australia-Sydney | GPTGF / OTC | REIT - Diversified | 6,862 | 7.4x | 2.6% | -4.3% | 7.3% | 7.3% | NA | www.gpt.com.au |
Gramercy Property Trust | USA-NY-New York | GPT / NYSE | REIT - Industrial | 4,401 | 37.6x | 5.5% | 5.5% | 15.1% | 9.5% | NA | www.gptreit.com |
Granite Point Mortgage Trust I | USA-NY-New York | GPMT / NYSE | REIT - Residential | 830 | 30.3x | 7.8% | 12.0% | NA | NA | NA | www.gpmortgagetrust.com |
Granite Real Estate Investment | Canada-Toronto | GRP.U / NYSE | REIT - Industrial | 1,938 | 5.0x | 5.0% | 11.7% | 18.1% | 8.9% | NA | www.graniterealestate.com |
Great Ajax Corp | USA-OR-Beaverton | AJX / NYSE | REIT - Diversified | 259 | 9.5x | 8.7% | 6.1% | 9.2% | NA | NA | www.great-ajax.com |
Gyrodyne LLC | USA-NY-St. James | GYRO / Nasdaq | REIT - Diversified | 30 | 45.3x | 0.0% | 1.1% | 0.6% | -0.3% | 12.0% | www.gyrodyne.com |
H&R Real Estate Investment Tru | Canada-Toronto | HRUFF / OTC | REIT - Diversified | 4,486 | 10.2x | 6.9% | -3.6% | 4.4% | 0.4% | NA | www.hr-reit.com |
Hammerson PLC | EU-UK-London | HMSNF / OTC | REIT - Retail | 5,042 | 23.1x | 5.9% | -9.6% | -12.1% | -1.4% | NA | www.hammerson.com |
Hannon Armstrong Sustainable I | USA-MD-Annapolis | HASI / NYSE | REIT - Diversified | 1,156 | 44.6x | 6.2% | -8.3% | 9.9% | 18.1% | NA | www.hannonarmstrong.com |
HCP Inc | USA-CA-Irvine | HCP / NYSE | REIT - Healthcare Facilities | 12,653 | 192.4x | 5.5% | 7.5% | -1.6% | -0.2% | 3.3% | www.hcpi.com |
Healthcare Realty Trust Inc | USA-TN-Nashville | HR / NYSE | REIT - Healthcare Facilities | 3,867 | 617.6x | 3.9% | -1.1% | 13.8% | 10.4% | 4.2% | www.healthcarerealty.com |
Healthcare Trust of America In | USA-AZ-Scottsdale | HTA / NYSE | REIT - Healthcare Facilities | 5,950 | 69.9x | 4.3% | -2.5% | 9.7% | 10.9% | NA | www.htareit.com |
Hersha Hospitality Trust | USA-PA-Harrisburg | HT / NYSE | REIT - Hotel & Motel | 920 | -- | 4.8% | 39.1% | 2.6% | 6.7% | 1.9% | www.hersha.com |
Hibernia REIT PLC | EU-Ireland-Dublin | HIBRF / OTC | REIT - Diversified | 1,237 | 9.7x | 2.0% | -0.8% | 8.1% | NA | NA | www.hiberniareit.com |
Highwoods Properties Inc | USA-NC-Raleigh | HIW / NYSE | REIT - Office | 5,116 | 26.0x | 3.7% | -1.1% | 12.2% | 11.6% | 6.3% | www.highwoods.com |
HMG/Courtland Properties Inc | USA-FL-Coconut Grove | HMG / NYSE American | REIT - Retail | 15 | -- | 0.0% | 5.5% | 10.5% | -0.3% | 11.8% | www.hmgcourtland.com |
Hospitality Properties Trust | USA-MA-Newton | HPT / Nasdaq | REIT - Hotel & Motel | 4,780 | 16.3x | 7.2% | 2.7% | 10.2% | 7.6% | 7.6% | www.hptreit.com |
Host Hotels & Resorts Inc | USA-MD-Bethesda | HST / NYSE | REIT - Hotel & Motel | 16,131 | 24.7x | 3.7% | 11.6% | 9.9% | 8.5% | 6.6% | www.hosthotels.com |
Hudson Pacific Properties Inc | USA-CA-Los Angeles | HPP / NYSE | REIT - Office | 5,264 | 48.7x | 3.0% | -0.5% | 7.8% | 13.3% | NA | www.hudsonpacificproperties.com |
Hunt Companies Finance Trust I | USA-TX-El Paso | HCFT / NYSE | REIT - Residential | 86 | -- | 11.4% | -5.8% | -4.6% | -4.0% | NA | www.huntcompanies.com |
Icade | EU-France-Paris | CDMGF / OTC | REIT - Diversified | 7,423 | 48.5x | 0.0% | 8.3% | 8.1% | 4.9% | NA | www.icade.fr |
Independence Realty Trust Inc | USA-PA-Philadelphia | IRT / NYSE | REIT - Residential | 900 | 64.2x | 5.8% | 5.4% | 18.3% | 10.6% | NA | www.irtliving.com |
